Bhutan - eRegistrations
Nov 16, 2025 – Nov 15, 2026
Users in range
6,562
-3% ↘ vs prior period
Sessions
12,498
+10% ↗ vs prior period
Pageviews
201,323
+1037% ↗ vs prior period
Lifetime users
All time
70,932
| / | 6,015 |
| /download.php | 483 |
| /faq.php | 440 |
| /services/:id | 318 |
| /part-b | 298 |
| /part-b/:serviceId/:roleName/:processId | 261 |
| /services/e1c22137-7ded-4062-9d86-b660c302d8bd | 115 |
| /services/522c7dc1-d862-4c55-a608-4d1709c32f4a | 115 |
| /services/df331626-9959-4ecc-8921-31706549de8c | 106 |
| /index.php | 104 |
FewerMore
No data
- 1
Bhutan3,896
- 2
Singapore1,217
- 3
China598
- 4
United States267
- 5
India109
- 6
Australia94
- 7
Germany52
- 8
France49
- 9
Vietnam32
- 10
Bangladesh27