Kenya - eRegistrations
Nov 16, 2025 – Nov 15, 2026
Users in range
722
Sessions
5,973
Pageviews
32,659
Lifetime users
All time
722
| / | 634 |
| /services/:id | 563 |
| /part-b/:serviceId/:roleName/:processId | 73 |
| /part-b | 73 |
| /services/2c9280908eae767d018ec172aba50069 | 32 |
| /user/change-password | 12 |
| /inspector | 10 |
| /inspector/:serviceId/:roleName/:processId | 7 |
| /services/2c91808299cd127c0199e6c045dc0d34 | 6 |
| /** | 4 |
FewerMore
No data
- 1
Kenya542
- 2
United States27
- 3
Egypt20
- 4
India17
- 5
Mauritius15
- 6
South Africa12
- 7
United Kingdom12
- 8
Switzerland10
- 9
United Arab Emirates9
- 10
Israel8