Palbusiness - eRegistrations
Nov 16, 2025 – Nov 15, 2026
Users in range
15,869
+60% ↗ vs prior period
Sessions
156,193
+50% ↗ vs prior period
Pageviews
725,277
+48% ↗ vs prior period
Lifetime users
All time
25,829
| / | 13,789 |
| /ar/details | 6,175 |
| /ar/services-new/4028809d984311180198556f10810ffe/ | 5,163 |
| /ar/services-new/2c9380918c262a0c018c6daa0e7e0ff6/ | 4,890 |
| /login-redirect | 4,082 |
| /ar/services-new/2c9380908d65b0a4018d6f69698c0083/ | 3,650 |
| /ar/services-new/2c93809790359e5f01903b72f51b0061/ | 3,245 |
| /ar/services-new/402880859a5f8f61019aa17a5334031e/ | 2,550 |
| /ar/services-new/4028808c9af5b565019b2b203bfc01ad/ | 1,939 |
| /ar/services-new/2c938098917f13dd0191835d2ab60274/ | 1,752 |
FewerMore
No data
- 1
Palestine11,126
- 2
Israel6,979
- 3
United States232
- 4
India166
- 5
Jordan105
- 6
United Kingdom100
- 7
Germany62
- 8
France51
- 9
Netherlands48
- 10
Poland44